| 000 | 00539nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 12376 | ||
| 003 | IVS | ||
| 005 | 20250626030538.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a700 HUR | ||
| 100 | _aHuria Khan | ||
| 245 | 0 | _aSymbol of the veil : The varying readings of the icon | |
| 260 | _aKarchi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2004 | ||
| 300 | _a33 | ||
| 856 | _uhttps://drive.google.com/file/d/1kVS-tzDSfJ9H_iszwKhWpGeaBIlNj30V/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c10289 _d10289 |
||