| 000 | 00595nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 10189 | ||
| 003 | IVS | ||
| 005 | 20250626030542.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 AYE | ||
| 100 | _aAyesha Tariq | ||
| 245 | 4 | _aThe not-so-witty Study of Graphic Wit in Pakistan : What is the significance of Graphic Wit in Pakistan? | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2011 | ||
| 300 | _a91 | ||
| 856 | _uhttps://drive.google.com/file/d/1GvSU7hAInAwBg_rXTVcZOt5rt06sqvTx/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c10527 _d10527 |
||