| 000 | 00531nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 10192 | ||
| 003 | IVS | ||
| 005 | 20250626030542.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 HIR | ||
| 100 | _aHira Irfan | ||
| 245 | 0 | _aTVCS : Shaping norms or just a reflection? | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2011 | ||
| 300 | _a56 | ||
| 856 | _uhttps://drive.google.com/file/d/1L4pOh9zvk9VD_9ZVeaG73w4P-dQrbfdT/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c10536 _d10536 |
||