| 000 | 01082nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 12532 | ||
| 003 | OSt | ||
| 005 | 20250715122151.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 |
_a741 WIS _222 _b12532 |
||
| 100 | _aWiseman, Albany | ||
| 245 | 0 | _aDrawing Solutions | |
| 260 | _aLondon | ||
| 260 | _bCollins and Brown | ||
| 260 | _c2002 | ||
| 300 | _a128 | ||
| 520 | _aFrom the best pens for drawing inks to instruction on contour drawing, this guidebook answers an aspiring artist's every question. Page after page is packed with color images and professional tips on: tools and materials (best sketchbook, different pencil weights and what they're used for); drawing techniques (conveying depth in line, using pastels); and subjects (landscape features, measuring a figure's proportions). Do and Don't boxes supply simple advice on maintaining professional standards. Finished drawings illustrate successful picture making in practice. | ||
| 650 |
_aDrawings Technique _vpainting |
||
| 650 | _a Dessin Technique | ||
| 942 |
_cREF _2ddc _n0 |
||
| 999 |
_c10748 _d10748 |
||