| 000 | 03118cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 14718 | ||
| 003 | OSt | ||
| 005 | 20250812115416.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 190115s2019 enk ob 001 0 eng | ||
| 010 | _a 2020693533 | ||
| 020 |
_a9781351104241 _qebk |
||
| 020 |
_z9781138477612 _qhbk |
||
| 020 |
_z9781138477629 _qpbk |
||
| 035 | _a21632257 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 050 | 0 | 0 | _aSB472.7 |
| 082 | 0 | 0 |
_a712.5 PRO _223 _b14718 |
| 245 | 0 | 0 |
_aDesign research for urban landscapes : _btheories and methods / _cedited by Martin Prominski and Hille von Seggern. |
| 264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c2019. |
|
| 300 | _a218 Pages. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCrossing fields : designing and researching Raumgeschehen / Hille von Seggern -- Design research as a non-linear interplay of five moments / Martin Prominski -- Navigating in urban landscapes : mapping as a navigational strategy in designing landscapes / Sigrun Langner -- Walk with me! : how walking inspires designing / Henrik Schultz -- Design comments : a dialogue-based approach to using designerly knowledge in transdisciplinary contexts / Katrina Wiberg -- On playing and designing : gaining knowledge and finding ideas through play during the process of designing urban landscapes / Christiane Kania-Feistkorn -- Holding onto the land / Karin Helms -- Urban landscape stories : narratives as a design research tool / Anke Schmidt -- Creating future research platforms / Marie Markman -- Setting out : creative strategies for the beginning phase in large-scale landscape design / Julia Werner. | |
| 520 | _aWithin the spatial design disciplines, research through design as a tool and practice has often been neglected. This book provides a much-needed companion to the theories, methods and processes involved in using design-based research in landscape, architecture and urban design. Aimed specifically at researchers completing PhD projects, supervisors and designers working in practice, it covers applied approaches to help you to use design research in your work. With fully illustrated examples of original international design research PhDs from a variety of programme types, such as individual, structured and practice-based, Design Research for Urban Landscapes offers PhD candidates and supervisors a clear foundational pathway | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aUrban landscape architecture. | |
| 650 | 0 | _aARCHITECTURE Study & Teaching | |
| 650 | 0 | _aCity planning. | |
| 700 | 1 |
_aProminski, Martin, _eeditor. |
|
| 700 | 1 |
_aSeggern, Hille von, _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tDesign research for urban landscapes _dAbingdon, Oxon ; New York, NY : Routledge, 2019. _z9781138477612 (hbk) _w(DLC) 2018056348 |
| 906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c10749 _d10749 |
||