| 000 | 00657nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 14879 | ||
| 003 | IVS | ||
| 005 | 20250626030558.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a700/ GHA | ||
| 100 | _aGhamama Wamiq | ||
| 245 | 0 | _aWhat is the relationship between memes on social media and political cartoons in print? What is the effect of these visual tools of communication on viewers today? | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of art & Architecture | ||
| 260 | _c2020 | ||
| 856 | _uhttps://drive.google.com/file/d/1Usd2o9swIYcfnOaDAh0wxJ5faOqzfHfw/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c11216 _d11216 |
||