| 000 | 00629nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 14898 | ||
| 003 | IVS | ||
| 005 | 20250626030559.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a729/ FAT | ||
| 100 | _aFatima Ejaz | ||
| 245 | 0 | _aRelationship between image of a locality and the perception of the secure neighborhood through urban design lens: Case of Lyari, Karachi. | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of art & Architecture | ||
| 260 | _c2020 | ||
| 856 | _uhttps://drive.google.com/file/d/1UggPttR-qJyX93ewA0hPckWB5zG6MZMN/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c11273 _d11273 |
||