| 000 | 00638nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 10475 | ||
| 003 | IVS | ||
| 005 | 20250626030559.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a720 ABD | ||
| 100 | _aAbdullah Mansoor | ||
| 245 | 0 | _aWhat is the relationship between the public image of Karachi as a metropolitan hub and the reality of the image based on urban planning concepts? | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2012 | ||
| 300 | _a51 | ||
| 856 | _uhttps://drive.google.com/file/d/1Rgu_7j7cIdeK2vMmDCBxLkeZGeLEKxYe/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c11306 _d11306 |
||