| 000 | 02498cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | 12737 | ||
| 003 | OSt | ||
| 005 | 20251203093613.0 | ||
| 008 | 100927s2011 njua 001 0 eng | ||
| 010 | _a 2010040973 | ||
| 020 |
_a9780470533697 _qpbk. |
||
| 035 | _a16479048 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aNA2708 _b.C49 2011 |
| 082 | 0 | 0 |
_a720.284 CHI _222 _b12737 |
| 100 | 1 |
_aChing, Francis D. K., _d1943- |
|
| 245 | 1 | 0 |
_aDesign drawing / _cFrancis D.K. Ching with Steve Juroszek. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2011. |
||
| 300 |
_aviii, 408 p. : _bill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction -- Drawing from observation -- Line and shape -- Tone and texture -- Form and structure -- Space and depth -- Drawing systems -- Pictorial systems -- Multiview drawings -- Paraline drawings -- Perspective drawings -- Drawing from the imagination -- Speculative drawing -- Diagraming -- Drawing composition -- Presentation drawing. | |
| 520 | _a"Sales handles - In Frank's distinctive graphic style, over 1500 hand drawings reinforce the concepts and lessons of each chapter - Expanded to include new exercises and examples that range in complexity - Features all-new digital drawing topics, such as, digital elevations and fabrication, hybrid floor plans, and hand to digital fluency - Includes access to a brand new website featuring videos of the author demonstrating freehand techniques in a step-by-step manner in studio and on location. Readers will gain a greater appreciation of the techniques presented in the book through the power of animation, video, and 3D models. Market description (Please include secondary markets) Students of Architecture, Interior Design, Landscape Architecture, and the Fine Arts (appropriate for use in focused drawing courses, or in Design Studio courses where drawing is an important component), Design Professionals who are interested in honing their design drawing skills"-- | ||
| 650 | 0 |
_aArchitectural drawing _xTechnique. |
|
| 650 | 0 | _aManuals and Guides | |
| 650 | 0 | _adrawing and graphics | |
| 700 | 1 | _aJuroszek, Steven P. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c11349 _d11349 |
||