| 000 | 00536nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 10501 | ||
| 003 | IVS | ||
| 005 | 20250626030601.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a700 ANU | ||
| 100 | _aAnum Ather Jamal | ||
| 245 | 0 | _aState of Funding for Visual Art in Pakistan | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2012 | ||
| 300 | _a88 | ||
| 856 | _uhttps://drive.google.com/file/d/1MKQUZRbOBm5jDPfXO09EsVlImQA1KbOv/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c11383 _d11383 |
||