| 000 | 00523nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 16079 | ||
| 003 | IVS | ||
| 005 | 20250626030616.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 QAN | ||
| 100 | _aQandeel Hasan | ||
| 245 | 0 | _aTraffic signs under observation | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2014 | ||
| 300 | _a42 | ||
| 856 | _uhttps://drive.google.com/file/d/1AYLoa3UUkgo9t-AxUZTfnnvFPuMPybW2/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c11907 _d11907 |
||