| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 12952 | ||
| 003 | IVS | ||
| 005 | 20250626030803.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a912.19 KAR | ||
| 100 | _aKarachi Building Control Authority | ||
| 245 | 0 | _aIVS wi-fi solution drawing 2017 | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & A | ||
| 260 | _c2003 | ||
| 650 | _2WIFI | ||
| 942 |
_cMP _2ddc _n0 |
||
| 999 |
_c12005 _d12005 |
||