| 000 | 01436nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 12957 | ||
| 003 | OSt | ||
| 005 | 20250827111900.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 020 | _a9783791354002 | ||
| 040 | _cIVS | ||
| 082 |
_a720.483 CAC _223 _b12957 |
||
| 100 | _aCachola Schmal, Peter | ||
| 245 | 0 | _aBest high-rises 2014/15 | |
| 260 | _aMunich | ||
| 260 | _bPrestel | ||
| 260 | _c2014 | ||
| 300 | _a112 p. | ||
| 520 | _aThe International High-Rise Award Every year it seems another "world's tallest building" is planned or completed, signalling its city's prominence as a modern Mecca of industry and civilisation. As proven by this compendium of the best in high-rise architecture from the past two years, sustainability, energy, cost efficiency, and user-friendly design can distinguish a run-of-the-mill skyscraper from a landmark building. Through photographs, illustrations, and architectural drawings, this collection of magnificent structures focuses on the evolution of high-rise architecture away from the classic office building and towards mixed us projects that will shape the appearance and liveability of cities around the world. AUTHOR: Peter Cachola Schmal is an architect and Director of the DAM (German Architecture Museum) Frankfurt/Main, Germany. 145 colour illustrations . | ||
| 650 | _atowers | ||
| 650 | _aTall buildings | ||
| 650 | _aAir space balconies | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c12019 _d12019 |
||