| 000 | 00402nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 10879 | ||
| 005 | 20250626030809.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a309.26209549183 KAR | ||
| 100 | _aKarachi Development Authority | ||
| 245 | 0 | _aMaster plan for karachi metropolitan regions | |
| 260 | _aKarachi | ||
| 260 | _bKda | ||
| 260 | _c1971 | ||
| 300 | _a118 | ||
| 942 | _cBK | ||
| 999 |
_c12238 _d12238 |
||