| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 10915 | ||
| 005 | 20250626030813.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a333 ENE | ||
| 100 | _aENERCON | ||
| 245 | 0 | _aBuilding energy code of Pakistan may 1990 | |
| 260 | _aIslamabad | ||
| 260 | _bNational Energy Conservation C | ||
| 260 | _c1990 | ||
| 300 | _a50 | ||
| 942 | _cBK | ||
| 999 |
_c12326 _d12326 |
||