| 000 | 02005cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 13125 | ||
| 003 | OSt | ||
| 005 | 20260318142125.0 | ||
| 008 | 140311s2014 ctua 001 0 eng | ||
| 010 | _a 2014935526 | ||
| 020 |
_a9781285456546 _qpaperback |
||
| 020 |
_a1285456548 _qpaperback |
||
| 035 | _a18064122 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aN7430.5 _b.F498 2014 |
| 082 | 0 | 0 |
_a707.2 FIC _223 _b13125 |
| 100 | 1 |
_aFichner, Rathus Lois, _d1953- |
|
| 245 | 1 | 0 |
_aFoundations of Art and Design: _c by Lois Fichner-Rathus, the College of New Jersey. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aAustralia _bCengage Learning, _c[2015] |
|
| 300 |
_axviii, 315 pages : _billustrations (some color) ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 501 | _aIncludes Internet access Previous edition: 2012 | ||
| 520 | _aPacked with hundreds of examples of classic and contemporary art, FOUNDATIONS OF ART AND DESIGN, 2E delivers a comprehensive guide to basic design that provides the ideal foundation to design principles. Appealing to readers at every ability level, the text's logical and structured organization moves from micro to macro topics, enabling learners to build on ideas and concepts of design and better understand the material. A running glossary defines key terms in the margins of the text, while two Visual Glossaries at the end of the book focus on styles and mediums. In addition, new 'Theory and Practice' boxes help readers more deeply analyze artwork, and 'Artists on Art' boxes offer insight from professional artists. | ||
| 650 | 0 | _aVisual perception. | |
| 650 | 0 | _aArt—Study and teaching. | |
| 650 | 0 | _aVisual communication in art. | |
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c12514 _d12514 |
||