| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 20019 | ||
| 005 | 20250626030841.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a730.92 SHA | ||
| 100 | _aShahid Sajjad | ||
| 245 | 0 | _aShahid Sajjad (Videos and Pictures) | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2000 | ||
| 300 | _a2 CD | ||
| 942 | _cCD | ||
| 999 |
_c12898 _d12898 |
||