| 000 | 00604nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 13481 | ||
| 003 | IVS | ||
| 005 | 20250626030845.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a729 MAR | ||
| 100 | _aMaria Ansar | ||
| 245 | 0 | _aHow do the Psychology of Humans and spaces coverage? Case study of orphanage spaces in Karachi | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & Architecture | ||
| 260 | _c2017 | ||
| 300 | _a93 | ||
| 856 | _uhttps://drive.google.com/file/d/1c5ccF6H-7qa19iSDo9bMXt2t4ds7cInu/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c13054 _d13054 |
||