| 000 | 00671nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 13531 | ||
| 003 | IVS | ||
| 005 | 20250626030850.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 SAR | ||
| 100 | _aSarah Farooqui | ||
| 245 | 0 | _aTo what extent are consumer color preferences influenced by socio-cultural factors and do they impact Brands and consumer decision making in Pakistan? Why? | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & Architecture | ||
| 260 | _c2017 | ||
| 300 | _a107 | ||
| 856 | _uhttps://drive.google.com/file/d/1UuidIqyoN2AveLaZlbYZ1n7MqXXY5BlD/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c13205 _d13205 |
||