| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 13578 | ||
| 005 | 20250626030853.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a624.1517 CON | ||
| 100 | _aConsolidated Engineering Services | ||
| 245 | 0 | _aReport on soil investigation | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & A | ||
| 260 | _c2018 | ||
| 300 | _a30 | ||
| 942 | _cARCH | ||
| 999 |
_c13349 _d13349 |
||