| 000 | 00381nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11392 | ||
| 005 | 20250626030856.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a720 SHA | ||
| 100 | _aSha , Shinkenchiku- | ||
| 245 | 0 | _aResults, house with no style, 1992 | |
| 260 | _aTokyo | ||
| 260 | _bShinkenchiku-Sha | ||
| 260 | _c1993 | ||
| 300 | _a256 | ||
| 942 | _cBK | ||
| 999 |
_c13486 _d13486 |
||