| 000 | 00584nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 13689 | ||
| 003 | IVS | ||
| 005 | 20250626030900.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a746 TOO | ||
| 100 | _aTooba Tabassum | ||
| 245 | 0 | _aImpact of Visual Merchandising on the Textile retail brands of Pakistan | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & Architecture | ||
| 260 | _c2018 | ||
| 300 | _a43 | ||
| 856 | _uhttps://drive.google.com/file/d/104IE6u4Iaxbvut9XyKJtdtrK26rC8VEg/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c13673 _d13673 |
||