| 000 | 00619nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 20324 | ||
| 003 | IVS | ||
| 005 | 20250626030902.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a720 FAH | ||
| 100 | _aFaheem Abrar | ||
| 245 | 0 | _aWhat Are The Similarities And Differences Between The Psychologists And Architects Perception Of Therapeutic Spaces?’ | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & A | ||
| 260 | _c2015 | ||
| 300 | _a45 | ||
| 856 | _uhttps://drive.google.com/file/d/1qImL79r550AAe0bxmBrUIP28HE2wQ0WA/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c13787 _d13787 |
||