| 000 | 00660nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 20390 | ||
| 003 | IVS | ||
| 005 | 20250626030906.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a746 YUS | ||
| 100 | _aYusra Tariq | ||
| 245 | 0 | _aWhat is the impact of Generalized System Preference Plus (GSP plus) policy on Pakistan’s Textile Industry in regard to export of home textile goods? | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & Architecture | ||
| 260 | _c2015 | ||
| 300 | _a73 | ||
| 856 | _uhttps://drive.google.com/file/d/1Gc-djvFe9-Htj2Btex934ktasf7I8fxF/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c13979 _d13979 |
||