| 000 | 00373nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11576 | ||
| 005 | 20250626031011.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a912.19 SAD | ||
| 100 | _aSadat Associates | ||
| 245 | 0 | _aBhittai Colony survey plan | |
| 260 | _aKarachi | ||
| 260 | _bSadat Associates | ||
| 260 | _c2003 | ||
| 300 | _a1 | ||
| 942 | _cMP | ||
| 999 |
_c14002 _d14002 |
||