| 000 | 00723nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250626031019.0 | ||
| 008 | 220125b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 JAV | ||
| 100 | _aJaveria Imran | ||
| 245 | _aVisual Communication on Social Media and its Impact on Political Activism | ||
| 260 |
_aKarachi _bIndus Valley School _c2020 |
||
| 300 | _aPages 69 | ||
| 300 | _aHARD COPY NOT SUBMITTED | ||
| 650 | _aVisual Communication on Social Media | ||
| 650 | _aPakistan’s context to analyse the Aurat March (Women’s March) | ||
| 856 | _uhttps://drive.google.com/file/d/19kFbt05BSlAFAbcUQhhdPrf4vZSroYVv/view?usp=sharing | ||
| 856 | _zHARD COPY NOT AVAILABLE | ||
| 942 |
_2ddc _cDISS _n0 |
||
| 999 |
_c14183 _d14183 |
||