| 000 | 00733nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250626031019.0 | ||
| 008 | 220302b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIVS | ||
| 082 |
_a720 /SYE _b20559 |
||
| 100 | _aSyed M. Fawwaz Kamran | ||
| 245 | _aTracing the different types of Pedagogies and their effects on the student experience, to find the most preferred teaching styles, within select design schools of Karachi, Pakistan. | ||
| 260 |
_aKarachi _bIndus Valley School _c2021 |
||
| 300 | _a58 pages | ||
| 650 | _ato find the most preferred teaching styles, | ||
| 650 | _aPedagogy in Design Schools | ||
| 856 | _uhttps://drive.google.com/file/d/1VXnJemjBTMaNy8Yce9M6QVClJC7rCvjf/view?usp=sharing | ||
| 942 |
_2ddc _cDISS _n0 |
||
| 999 |
_c14229 _d14229 |
||