| 000 | 00699nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250626031020.0 | ||
| 008 | 220302b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIVS | ||
| 082 |
_a741.6 /SAB _b20591 |
||
| 100 | _aSabeena Syed | ||
| 245 | _aNeuromarketing and digital data – Are the available digital media insights sidelining Neuromarketing research techniques in marketing and advertising in Pakistan? | ||
| 260 |
_aKarachi _bIndus Valley School _c2021 |
||
| 300 | _a35 pages | ||
| 650 | _aNeuromarketing research techniques | ||
| 650 | _acontemporary digital media | ||
| 856 | _uhttps://drive.google.com/file/d/1vrM70BfaDm6ZsTgNvEKDaMYjRmzcMJLc/view?usp=sharing | ||
| 942 |
_2ddc _cDISS _n0 |
||
| 999 |
_c14259 _d14259 |
||