| 000 | 00938nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 21433 | ||
| 003 | OSt | ||
| 005 | 20250827105241.0 | ||
| 008 | 240902b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1841660558 | ||
| 040 | _cIVS | ||
| 082 |
_a720 CHA _b21433 _223 |
||
| 100 | _aChapman, Tony | ||
| 245 | _aArchitecture 00 | ||
| 260 |
_aLondon : _bThe Royal Institute of British Architects, _c2000. |
||
| 300 | _a156 p. | ||
| 520 | _aThis resource features more than 400 projections and colour illustrations augmented by MRI images for added detail to enhance the anatomy and positioning presentations. In three volumes, it covers preliminary steps in radiography, radiation protection and terminology, as well as anatomy and positioning information in separate chapters for each bone group or organ system. | ||
| 650 | _a Architecture awards | ||
| 650 | _aNew Art Gallery Walsall | ||
| 650 | _aRIBA Awards | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c15096 _d15096 |
||