| 000 | 01643nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 21596 | ||
| 003 | IVS | ||
| 005 | 20250828160309.0 | ||
| 008 | 250416b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783038603283 | ||
| 040 | _cIVS | ||
| 082 |
_a720.47 ENZ _b21596 _223 |
||
| 100 | _aEnzenhofer, Lisa | ||
| 245 | _aWiener Hitze: Architecture and Storytelling in Times of Heat | ||
| 260 |
_aVienna _bXYZ Publishers _c2023 |
||
| 300 | _a192 p. : ill. (chiefly col.) ; 24 cm. | ||
| 520 | _aAn analysis of urban architecture's response to global warming. After centuries of dealing with cold as the dominant climatic factor for architectural design in Central Europe, architects must now search for experimental approaches to life in a rapidly warming climate. Architecture and urban design strive for efficient technical solutions to meet changing climatic conditions and the energy standards they demand without really questioning customary notions of comfort, forms of living, and urban coexistence. Despite supposed powerlessness in the face of the impending climate catastrophe, the contributions collected in Wiener Hitze offer a diverse range of narratives that share experiences, observations, and the needs of people that inhabit hotter worlds, both real and imagined. What role as climate producers can architecture and the city play in shaping our habitat if these important issues are understood not only in purely technological but also in cultural and social terms? | ||
| 650 | _aArchitecture and climate — Austria — Vienna | ||
| 650 | _aUrban heat island | ||
| 650 | _aSustainable architecture | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c15261 _d15261 |
||