| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 10953 | ||
| 003 | OSt | ||
| 005 | 20260110130935.0 | ||
| 008 | 260110s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 |
_a728.1 BHA _b10953 |
||
| 100 | _aBhatt, Vikram | ||
| 245 | 0 |
_aHousing a billion VOL-2 _bVillage upgrading |
|
| 260 | _aCanada | ||
| 260 | _bMinimum cost housing group | ||
| 260 | _c1993 | ||
| 300 | _a55 | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c15442 _d15442 |
||