| 000 | 00497nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 1942 | ||
| 003 | IVS | ||
| 005 | 20250626024122.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 SHA | ||
| 100 | _aShazia Taj | ||
| 245 | 0 | _aMakli Tombs | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c1995 | ||
| 300 | _a92 | ||
| 856 | _uhttps://drive.google.com/file/d/1TGJy2UmmqCj5aXJ-ndyRY8K1GdW7V6MW/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c1669 _d1669 |
||