| 000 | 00528nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 7187 | ||
| 003 | IVS | ||
| 005 | 20250626025156.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 AHM | ||
| 100 | _aAhmed Chagla | ||
| 245 | 0 | _aImpact of music and sound in advertising | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2002 | ||
| 300 | _a55 | ||
| 856 | _uhttps://drive.google.com/file/d/1_3N1KxMsBYxy6vH3qa0EICsWNztZmB0Z/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c2839 _d2839 |
||