| 000 | 01995nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 354 | ||
| 003 | OSt | ||
| 005 | 20251104123417.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 020 | _a0304318868 | ||
| 040 | _cIVS | ||
| 082 |
_a915.87 MAG _223 _b354 |
||
| 100 | _aMagowan, Robin | ||
| 245 | 0 | _aFabled Cities of Central Asia: Samarkand, Bukhara, Khiva | |
| 260 | _aLondon | ||
| 260 | _bCassell | ||
| 260 | _c2002 | ||
| 300 | _a192 pages : illustrations (chiefly color), maps ; 26 cm. | ||
| 500 | _aA travelogue and architectural history of three major cities along the Silk Road. The book includes a historical overview and is richly illustrated. | ||
| 520 | _a"Fabled Cities of Central Asia: Samarkand, Bukhara, Khiva" by Robin Magowan is a travelogue and historical meditation that explores the enduring legacy of three iconic Silk Road cities. Published in 1999, the book combines the author’s personal experiences with rich historical and architectural context. Magowan's work goes beyond a conventional travel guide to capture the "fabled" quality of these cities, which have long been at the crossroads of empires, trade, and culture. The book is structured as a journey, with each city—Samarkand, Bukhara, and Khiva—serving as a distinct chapter. Magowan delves into their storied pasts, from their roles as centers of Islamic scholarship and trade to their eventual decline under Soviet rule. He brings to life the magnificent architecture of each city, including the intricate mosaic work of Samarkand's Registan Square, the bustling minarets of Bukhara, and the labyrinthine walls of Khiva's inner city. The book is a personal tribute to the history and atmosphere of these places, making it a valuable read for travelers and those interested in Central Asian history and architecture. | ||
| 650 | _aSamarkand (Uzbekistan) -- Description and travel | ||
| 650 | _aIslamic architecture | ||
| 650 |
_a Central Asian art _vphotography |
||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c293 _d293 |
||