| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 2934 | ||
| 005 | 20250626025158.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a720.284 WAT | ||
| 100 | _aWater & Power Development Authority | ||
| 245 | 0 | _aStandard Design of Residences | |
| 260 | _aLahore | ||
| 260 | _bWater & Power Development Auth | ||
| 260 | _c1980 | ||
| 300 | _a86 | ||
| 942 | _cBK | ||
| 999 |
_c2965 _d2965 |
||