| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 7516 | ||
| 003 | IVS | ||
| 005 | 20250626025214.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 MOH | ||
| 100 | _aMohd. Mehdi | ||
| 245 | 4 | _aThe Learning curves of Quetta | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2003 | ||
| 300 | _av. p. | ||
| 856 | _uhttps://drive.google.com/file/d/1It4buiAH_kKGX9lKEKqWqQW6pJ1b1MRo/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c3762 _d3762 |
||