| 000 | 00512nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 7546 | ||
| 003 | IVS | ||
| 005 | 20250626025215.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a720 SAR | ||
| 100 | _aSara Mahmood | ||
| 245 | 0 | _aIn-between urban spaces | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2003 | ||
| 300 | _av. p. | ||
| 856 | _uhttps://drive.google.com/file/d/1HUnPSyfy_jSG_jA5rjff6nB_UukiSM2S/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c3846 _d3846 |
||