| 000 | 00403nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 5589 | ||
| 005 | 20250626025516.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 020 | _a0904406458 | ||
| 082 | _a690.24 BRE | ||
| 100 | _aBre Digest | ||
| 245 | 0 | _aBuilding Defects and Maintenance | |
| 260 | _aLancaster | ||
| 260 | _bConstruction Press | ||
| 260 | _c1977 | ||
| 300 | _a227 | ||
| 942 | _cBK | ||
| 999 |
_c4116 _d4116 |
||