000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 56 | ||
003 | IVS | ||
005 | 20250626024050.0 | ||
008 | 211022s9999 xx 000 0 und d | ||
040 | _cIVS | ||
082 | _a343.73 AME | ||
100 | _aAmerican Insurance Association | ||
245 | 0 | _aThe national building code | |
260 | _aNew York | ||
260 | _bNational Board of Fire Underwr | ||
260 | _c1967 | ||
300 | _a365 | ||
942 |
_cBK _n0 _2ddc |
||
999 |
_c46 _d46 |