| 000 | 00514nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 7853 | ||
| 003 | IVS | ||
| 005 | 20250626025530.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 NID | ||
| 100 | _aNida Nisar | ||
| 245 | 0 | _aSex, lies and advertising | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2004 | ||
| 300 | _av. p. | ||
| 856 | _uhttps://drive.google.com/file/d/1R6Ve8JCJv1KdPcgpumRF-yDVAn6V_Chk/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c4708 _d4708 |
||