| 000 | 00539nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 8166 | ||
| 003 | IVS | ||
| 005 | 20250626025549.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a720 SAN | ||
| 100 | _aSana Aslam | ||
| 245 | 0 | _aVariations of geometric modulation in the local context | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2005 | ||
| 300 | _a65 | ||
| 856 | _uhttps://drive.google.com/file/d/1kNkc5iRgVB0qzfuoRyAdQCDPi5hrYU5-/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c5567 _d5567 |
||