| 000 | 00548nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 8172 | ||
| 003 | IVS | ||
| 005 | 20250626025550.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a720 SHA | ||
| 100 | _aShaziyeh Turabi | ||
| 245 | 0 | _aSocio-economic forces behind the expression in architecture | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2005 | ||
| 300 | _a45 | ||
| 856 | _uhttps://drive.google.com/file/d/1RD8i7ScQzFi0ElaSxkcSE1GyVC4f--Mq/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c5585 _d5585 |
||