| 000 | 00507nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 8186 | ||
| 003 | IVS | ||
| 005 | 20250626025553.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 KHI | ||
| 100 | _aKhizra Munir | ||
| 245 | 0 | _aLove and the Media | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2004 | ||
| 300 | _av.p | ||
| 856 | _uhttps://drive.google.com/file/d/1kpDHXLNB4dqMWO-TN_tLdNeiQ2QYe8ZM/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c5628 _d5628 |
||