| 000 | 01999cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 4009 | ||
| 003 | OSt | ||
| 005 | 20250926162755.0 | ||
| 008 | 950607s1996 nyua b 001 0 eng | ||
| 010 | _a 95000641 | ||
| 020 | _a8176490865 | ||
| 035 | _a2558511 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aNA2700 _b.R44 1996 |
| 082 | 0 | 0 |
_a720.284 REE _220 _b4009 |
| 100 | 1 | _aReekie, Ronald Fraser. | |
| 245 | 1 | 0 |
_aReekie's architectural drawing / _cFraser Reekie. |
| 246 | 3 | 0 | _aArchitectural drawing |
| 250 |
_a4th ed. / _brevised by Tony McCarthy. |
||
| 260 |
_aNew York : _bHalsted Press, _c1996. |
||
| 300 |
_axi, 249 p. : _bill. ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aUpdated ed. of: Draughtmanship. 3rd ed. 1976. | ||
| 504 | _aIncludes bibliographical references (p. [240]-241) and index. | ||
| 520 | _aReekie's Architectural Drawing is the new title chosen for the latest revision of the author's classic text Draughtmanship: Architectural and Building Graphics. The book remains faithful to its original aim of introducing beginners to a wide range of traditional techniques. Text and illustrations have been updated throughout and a new section on the application of computer graphics is included. Widely used and respected for many years, this is a handy compendium of techniques for students in construction related courses in further or higher education. | ||
| 650 | 0 | _aArchitectural drawing. | |
| 650 | 0 | _agraphics and design | |
| 650 | 0 | _aModern Adaptation | |
| 650 | 0 | _aFreehand Drawing | |
| 700 | 1 |
_aMcCarthy, Tony _q(Tony K.) |
|
| 700 | 1 |
_aReekie, Ronald Fraser. _tDraughtmanship. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5725 _d5725 |
||