| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 4085 | ||
| 003 | IVS | ||
| 005 | 20250626025607.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 AYE | ||
| 100 | _aAyesha Ozair | ||
| 245 | 0 | _aSaviors Of the Nation 1947 to-date | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2000 | ||
| 856 | _uhttps://drive.google.com/file/d/1ArAl5w-nxroM971KuTQVBVJ5e-4lDu_N/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c5939 _d5939 |
||