| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 8416 | ||
| 003 | IVS | ||
| 005 | 20250626030105.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a700 SAN | ||
| 100 | _aSana Shamim | ||
| 245 | 0 | _aEvolution of sculptures at public | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2006 | ||
| 300 | _av.p | ||
| 856 | _uhttps://drive.google.com/file/d/1HstjC8ZKm5A4jUmiWIYbRzs9JImP0M3a/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c6306 _d6306 |
||