| 000 | 00563nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 8429 | ||
| 003 | IVS | ||
| 005 | 20250626030107.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 CYR | ||
| 100 | _aCyrus J Viccaji | ||
| 245 | 0 | _aLive performance coverage and broadcasting : True capture or cover-up | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2006 | ||
| 300 | _av. p. | ||
| 856 | _uhttps://drive.google.com/file/d/1L-ydkvs5zR7zle1jFxUNAxT6ayxdULVg/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c6345 _d6345 |
||