| 000 | 02142cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 6736 | ||
| 003 | OSt | ||
| 005 | 20250905151838.0 | ||
| 008 | 890426s1989 nyua b 001 0 eng | ||
| 010 | _a 89034043 | ||
| 020 | _a0442229259 | ||
| 020 | _a9780442229252 | ||
| 035 | _a4345724 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aNK1548 _b.K38 1989 |
| 082 | 0 | 0 |
_a745.4 KAS _220 _b6736 |
| 100 | 1 | _aKasprisin, Ronald J. | |
| 245 | 1 | 0 |
_aWatercolor in architectural design / _cRonald J. Kasprisin. |
| 260 |
_aNew York : _bVan Nostrand Reinhold, _cc1989. |
||
| 300 |
_axi, 268 p. : _bill. (some col.) ; _c23 x 28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographies and index. | ||
| 520 | _aWatercolor in Architectural Design: A Handbook for Students and Professionals by Ronald J. Kasprisin (Van Nostrand Reinhold, 1989) serves as a specialized and richly illustrated guide tailored to both students and practicing professionals in the field of architecture. The book emphasizes watercolor not merely as an art form but as an effective medium for design communication. It walks readers through foundational concepts—such as the essential qualities of watercolor, the necessary materials, and basic techniques—before progressing to the execution of structured architectural compositions. A significant portion is devoted to rendering the “Elements of Cityscape,” helping users translate urban environments into visual narratives. The volume is further enhanced by extensive appendixes detailing materials, equipment, and manufacturers, as well as a thorough index, making it both a practical reference and an instructional manual. | ||
| 650 | 0 | _aColor in design. | |
| 650 | 0 | _aCityscape | |
| 650 | 0 |
_aWatercolor painting _xTechnique. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6744 _d6744 |
||