| 000 | 00889nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 8617 | ||
| 003 | OSt | ||
| 005 | 20250825160804.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 020 | _a0847828034 | ||
| 040 | _cIVS | ||
| 082 |
_a720.922 COO _223 _b8617 |
||
| 100 | _aCook, Peter | ||
| 245 | 0 | _aMorphosis 1998 - 2006 | |
| 260 | _aNew York | ||
| 260 | _bRizzoli | ||
| 260 | _c1992 | ||
| 300 | _aV.4( 432 p.) : principalmente il. ; 29 cm. | ||
| 520 | _aThis volume reflects the firm's avant-garde approach to design with computer-generated images in a hypertextual presentation that radically departs from conventional architectural monographs. It features new buildings such as the Hypo Alpe bank in Austria and the San Francisco Federal Office. | ||
| 650 |
_aarchitecture and urbanism _zLos Angeles |
||
| 650 | _aMorphosis | ||
| 650 | _adesign | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c6890 _d6890 |
||