| 000 | 00530nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 4533 | ||
| 003 | OSt | ||
| 005 | 20260331150533.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 020 | _a0070732809 | ||
| 040 | _cIVS | ||
| 082 |
_a635.965 KRO _b4533 |
||
| 100 | _aKromdijk, G. | ||
| 245 | 0 | _a200 House Plants in Color | |
| 260 | _aLondon | ||
| 260 | _bHerder and Herder | ||
| 260 | _c1973 | ||
| 300 | _a224 | ||
| 650 | _aHouse plants | ||
| 650 | _aIndoor plants | ||
| 650 | _aGardening | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c7051 _d7051 |
||